Correspondences
The tables of the planets
Seven squares, one to a planet, from the twenty-second chapter of Agrippa's second book. Each holds the numbers from one to n² once each, and every row, column and diagonal comes to the same total — which is what makes them the one kind of transcription that can be checked completely rather than trusted.
Saturn 3 × 3
| 4 | 9 | 2 | 15 |
| 3 | 5 | 7 | 15 |
| 8 | 1 | 6 | 15 |
| 15 | 15 | 15 | ✓ |
- Each line
- 15
- Whole square
- 45
- Source
- Three Books of Occult Philosophy, Book II, ch. 22
- Checked
- Every row, column and diagonal adds up.
Jupiter 4 × 4
| 4 | 14 | 15 | 1 | 34 |
| 9 | 7 | 6 | 12 | 34 |
| 5 | 11 | 10 | 8 | 34 |
| 16 | 2 | 3 | 13 | 34 |
| 34 | 34 | 34 | 34 | ✓ |
- Each line
- 34
- Whole square
- 136
- Source
- Three Books of Occult Philosophy, Book II, ch. 22
- Checked
- Every row, column and diagonal adds up.
Mars 5 × 5
| 11 | 24 | 7 | 20 | 3 | 65 |
| 4 | 12 | 25 | 8 | 16 | 65 |
| 17 | 5 | 13 | 21 | 9 | 65 |
| 10 | 18 | 1 | 14 | 22 | 65 |
| 23 | 6 | 19 | 2 | 15 | 65 |
| 65 | 65 | 65 | 65 | 65 | ✓ |
- Each line
- 65
- Whole square
- 325
- Source
- Three Books of Occult Philosophy, Book II, ch. 22
- Checked
- Every row, column and diagonal adds up.
Sun 6 × 6
| 6 | 32 | 3 | 34 | 35 | 1 | 111 |
| 7 | 11 | 27 | 28 | 8 | 30 | 111 |
| 19 | 14 | 16 | 15 | 23 | 24 | 111 |
| 18 | 20 | 22 | 21 | 17 | 13 | 111 |
| 25 | 29 | 10 | 9 | 26 | 12 | 111 |
| 36 | 5 | 33 | 4 | 2 | 31 | 111 |
| 111 | 111 | 111 | 111 | 111 | 111 | ✓ |
- Each line
- 111
- Whole square
- 666
- Source
- Three Books of Occult Philosophy, Book II, ch. 22
- Checked
- Every row, column and diagonal adds up.
Venus 7 × 7
| 22 | 47 | 16 | 41 | 10 | 35 | 4 | 175 |
| 5 | 23 | 48 | 17 | 42 | 11 | 29 | 175 |
| 30 | 6 | 24 | 49 | 18 | 36 | 12 | 175 |
| 13 | 31 | 7 | 25 | 43 | 19 | 37 | 175 |
| 38 | 14 | 32 | 1 | 26 | 44 | 20 | 175 |
| 21 | 39 | 8 | 33 | 2 | 27 | 45 | 175 |
| 46 | 15 | 40 | 9 | 34 | 3 | 28 | 175 |
| 175 | 175 | 175 | 175 | 175 | 175 | 175 | ✓ |
- Each line
- 175
- Whole square
- 1225
- Source
- Three Books of Occult Philosophy, Book II, ch. 22
- Checked
- Every row, column and diagonal adds up.
Mercury 8 × 8
| 8 | 58 | 59 | 5 | 4 | 62 | 63 | 1 | 260 |
| 49 | 15 | 14 | 52 | 53 | 11 | 10 | 56 | 260 |
| 41 | 23 | 22 | 44 | 45 | 19 | 18 | 48 | 260 |
| 32 | 34 | 35 | 29 | 28 | 38 | 39 | 25 | 260 |
| 40 | 26 | 27 | 37 | 36 | 30 | 31 | 33 | 260 |
| 17 | 47 | 46 | 20 | 21 | 43 | 42 | 24 | 260 |
| 9 | 55 | 54 | 12 | 13 | 51 | 50 | 16 | 260 |
| 64 | 2 | 3 | 61 | 60 | 6 | 7 | 57 | 260 |
| 260 | 260 | 260 | 260 | 260 | 260 | 260 | 260 | ✓ |
- Each line
- 260
- Whole square
- 2080
- Source
- Three Books of Occult Philosophy, Book II, ch. 22
- Checked
- Every row, column and diagonal adds up.
Moon 9 × 9
| 37 | 78 | 29 | 70 | 21 | 62 | 13 | 54 | 5 | 369 |
| 6 | 38 | 79 | 30 | 71 | 22 | 63 | 14 | 46 | 369 |
| 47 | 7 | 39 | 80 | 31 | 72 | 23 | 55 | 15 | 369 |
| 16 | 48 | 8 | 40 | 81 | 32 | 64 | 24 | 56 | 369 |
| 57 | 17 | 49 | 9 | 41 | 73 | 33 | 65 | 25 | 369 |
| 26 | 58 | 18 | 50 | 1 | 42 | 74 | 34 | 66 | 369 |
| 67 | 27 | 59 | 10 | 51 | 2 | 43 | 75 | 35 | 369 |
| 36 | 68 | 19 | 60 | 11 | 52 | 3 | 44 | 76 | 369 |
| 77 | 28 | 69 | 20 | 61 | 12 | 53 | 4 | 45 | 369 |
| 369 | 369 | 369 | 369 | 369 | 369 | 369 | 369 | 369 | ✓ |
- Each line
- 369
- Whole square
- 3321
- Source
- Three Books of Occult Philosophy, Book II, ch. 22
- Checked
- Every row, column and diagonal adds up.
Note on the printed plate: The 1651 plate is defective in two cells and they are corrected here, out loud. It prints 45 in the first row's eighth cell where the arithmetic requires 54, and 34 in the eighth row's first cell where it requires 36. Both are certain rather than guessed: the row and the column through each cell fall short by exactly that difference — nine and two — which no misreading of the surrounding cells could produce.
What is not here
Agrippa also prints names and seals alongside the squares. The checked intelligence names are now on the planetary-magic pages. The seals are not reproduced here.